The Shamrock Court Motel in Sullivan, Missouri. It can be yours for $125,000. Lots of possibilities. Actually, now you're too late. Missouri's Roamin' Rich bought it.

Monday, December 17, 2012

Gas Expenditures on the NC Trip

Date, location, price per gallon regular, gallons bought, price

11-18  Crawfordsville, Ind.,  $3.40, 10,529, $35.9
11-19  Zanesville, Ohio, $3.33, 7.767, $25.86
11-19  Hagerstown, Md, $3.56, 10.481, $37.70
11-20  Ashland, Va., $3.24, 6.822, $22.10
11-29  Goldsboro, NC, $3.23, 6.680, $21.57
11-30  Wytheville, Va., $3.16, 7.242, $$22.88
12-1  Reynoldsburg, Ohio, $3.30, 9.754, $32.18
12.1  Crawfordsville, Ind., $3.33, 7.173, $23.88
12-4 Fox Lake, Il, $3.40, 8.197, $27.86

Total gallons bought 74.645.  Money spent $249.42

No comments: