I drove 492 miles the first day, July 20th.
GAS FOR THE TRIP.
Date, where, price, gallons bought, cost.
7-20 Yorkville, Ill.-- $2.69
7-20 Mahomet, Ill.-- $2.44 2.356 gallons for $5.75
7-20 Engklewood, Ohio $2.56-- 7.156 gallons for $18.31
7-21 Rockbridge, Ohio $2.54-- 3.905 gallons for $9.91
7-21 Wytheville, Va. $2.36-- 7.517 gallons for $17.73
7-29 Smithfield, N.C. $2.43-- 7.724 gallons for $18.76
7-29 Wytheville, Va. $2.36-- 7.273 gallons for $17.16
7-29 Rockbridge, Ohio $2.35-- 8.269 gallons for $19.42
7-30 Richmond, Ind. $2.38-- 4.858 gallons for $11.56
7-30 Crawfordsville, Indiana $2.09-- 3.097 gallons for $6.47
7-30 Yorkville, Illinois $2.45-- 5.867 for $14.31
I especially liked the big drop of gas in Crawfordsville, Indiana, which was $2.33 on my way to N.C. Just wished I could have put more gas in the tank, but definitely took the advantage to top off there.
Sad to say that gas around here (northeast Illinois) is now $3.40 thanks to BP's plot to increase profit. It had been as low as $2.70 this past Wednesday.
Sure Loving These Lower Gas Prices. --RoadDog
No comments:
Post a Comment