I kept records of my gas purchases back during my July trip to North Carolina. Date, Gas price a gallon, gallons bought, cost, mileage and place.
7-10 $3.39, 10.387 gallons, $32.20, 7551 Crawfordsville, Indiana (Pilot)
7-11 $3.38, 8.045 gallons, $21.18, 7829 Zanesville, Ohio (Exxon)
7-11 $3.12, 7.738 gallons, $24.13, 8115 Wytheville, Virginia
7-11 $3.22, 8.284 gallons, $26.67, 8386 Warsaw, North Carolina (BP)
7-18 $3.26, 10.242 gallons, $33.38, 8659 Castle Hayne, North Carolina
7-20 $3.36, 5.049 gallons, $16.96, 8864 Burlington, North Carolina (Pilot)
7-20 $3.19, 7.981 gallons, $25.45, 9133 Dandridge, Tennessee (Pilot)
7-22 $3.14, 6.030 gallons, $18.93, 9360 White House, Tennessee
7-24 $3.40, 10.491 gallons, $35.66, 9729 Shelbyville, Indiana (Pilot)
7-24 $3.41, 4.719 gallons, $16.04, 9905 Gibson City, Illinois
TOTAL GALLONS: 68.579
TOTAL MONEY SPENT: $253.68
MPG ON TRIP: 34.33-- Not Bad.
Thanks 2011 Malibu. --RoadDog
No comments:
Post a Comment