Ever since the gas gouge began, I've been keeping watch on my gas purchases. I'm liking what I've been seeing lately. NEVER EVER thought I'd see gas below $2 again. But, no complaint from me.
Gas prices are rounded up the .9. For example, $1.87.9 would be listed at $1.88.
Date----- Price-- Gallons-- Spent-- Mileage--Location
Nov. 21-- $1.88-- 8.779-- $16.50-- 21,121-- Morris, Il-- BP station
Nov. 21-- $1.59-- 9.383-- $14.91-- 21,289-- Crawfordsville, Indiana
Nov. 23-- $1.74-- 13.302-- $23.86-- 21,554-- Lexington, Ky
Nov. 23-- $1.64-- 14.596-- $23.92-- 21,849-- Wytheville, Va-- Kangaroo station
Nov. 23-- $1.68-- 7.275-- $12.21-- 21,996-- Princeton, NC-- Hess station
Dec. 3rd- $1.66-- 15.259-- $25.31-- 22,291-- Mebane, NC--Pilot station
Dec. 3rd- $1.60-- 13.699-- $21.90-- 22,571-- Dandridge, Tn--Pilot station
Dec. 4th- $1.60-- 10.631-- $17.00-- 22,794-- White House, Tn--Mapco station
Dec. 4th- $1.50-- 12.791-- $18.27-- 23,039-- Whiteland, In--Pilot station
Dec. 4th- $1.64-- 13.037-- $21.37-- 23,241-- Dwight, Il--BP station
Highest gas prices were in Illinois, West Virginia, and around Asheville, NC. Try to fill up before entering West Virginia, and, if on I-77, you definitely want to get gas in Wytheville, Virginia.
In NC going west on I-40, get gas around Burlington/Mebane and then once you start nearing Knoxville, Tennessee.
Gassing Down Da Road. --RoadDog
No comments:
Post a Comment