#12. Rock Island: 7,890 (#254 nationwide)
#11. Belleville: 8,146
#10. Alton: 8,665 (#228 nationwide)
#9. Jacksonville 9,203 (#213 nationwide)
#8. Galesburg: 10,158 (#178 nationwide)
#7. Rockford: 11,049 (#152 nationwide)
#6. Aurora: 11,162 (#148 nationwide)
#5. Bloomington: 14,590 (#108 nationwide)
#4. Springfield 17,364 (#88 nationwide)
#3. Peoria: 22,849 (#59 nationwide)
#2. Quincy: 24,052 (#55 nationwide)
#1. Chicago: 298,977 (#5 nationwide)
Interesting. --RoadPop
No comments:
Post a Comment